Pricing Menu
Select Category
- Nails & Glamour - Main Services
- Nails & Glamour - Add Ons
- Hair Services - Main
- Hair Services - Hair Spa
- Hair Coloring Services
- Hair Services - Add Ons
- Permanent Straightening
- Bleach & Polish Services
- Waxing Add Ons
- Facials Skincare
- Facials - Add Ons
- Threading - Add Ons
- Spa & Body Massage - Main
- Spa & Body Massage - Add Ons
- Moroccan Bath - Add Ons
No services matched your search. Please try a different term.
Nails & Glamour - Main Services
| Service Name | Duration | Price (AED) |
|---|---|---|
| Deluxe Manicure | 45 mins | 40 |
| Deluxe Pedicure | 60 mins | 60 |
| Jelly Manicure | 45 mins | 60 |
| Jelly Pedicure | 60 mins | 80 |
| Classic Nail Color | 15 mins | 10 |
| OPI Nail Color | 20 mins | 20 |
| Gel Color – Hands | 30 mins | 35 |
| Gel Color – Feet | 35 mins | 45 |
| Normal Extensions | 60 mins | 60 |
| Acrylic Extensions | 90 mins | 180 |
| Hard/Soft Gel Extensions | 90 mins | 180 |
| Gel Polish Removal | 15 mins | 15 |
| Acrylic/Hard/Soft Gel Removal | 30 mins | 60 |
| Design (Per Nail) | 5 mins | FROM 5 |
| French/Ombré/Chrome | 15 mins | FROM 20 |
| Stones/Charms/Stickers | 10 mins | FROM 10 |
Nails & Glamour - Add Ons
| Service Name | Duration | Price (AED) |
|---|---|---|
| French Tip Upgrade | 15 mins | 25 |
| Chrome Finish | 15 mins | 35 |
| Cat Eye Effect | 15 mins | 35 |
| Ombre Nails | 20 mins | 45 |
| Nail Art (2 Nails) | 15 mins | 25 |
| Nail Art (10 Nails) | 45 mins | 75 |
| Swarovski Crystal Application | 15 mins | FROM 30 |
| Nail Repair (Per Nail) | 10 mins | 15 |
| Cuticle Treatment | 15 mins | 25 |
| Paraffin Wax Treatment | 20 mins | 35 |
| Callus Removal | 20 mins | 45 |
| Collagen Gloves Treatment | 20 mins | 39 |
| Collagen Socks Treatment | 20 mins | 39 |
| Gel Removal with Reapplication | 20 mins | 20 |
| Strengthening Base Coat | 10 mins | 20 |
Hair Services - Main
| Service Name | Short | Medium | Long | X-Long | |
|---|---|---|---|---|---|
| HAIR WASH | 20 | 25 | 35 | 35 | |
| 2 INCHES STRAIGHT | AED 35 | ||||
| BLOWDRY | 40 / 50 | 50 / 60 | 70 / 100 | 70 / 100 | |
| IRONING CURLS | 50 | 50 / 60 | 70 / 100 | 70 / 100 | |
| BRAIDING (PER PIECE) | AED 6 - 10 | ||||
| BRAIDING (FULL HAIR PIECES) | AED 150 | ||||
| BRAIDING (FULL HAIR PIECES WITH EXTENSIONS) | AED 250 - 300 | ||||
| AFRICAN HAIR SPA (BASIC) | AED 50 | ||||
| AFRICAN HAIR SPA (WITH PRODUCTS) | AED 100 | ||||
Hair Services - Hair Spa
| Service Name | Short | Medium | Long | X-Long |
|---|---|---|---|---|
| HOT OIL MASSAGE | 50 | 60 | 70 | 70 |
| ALOE VERA HAIR SPA | 50 | 60 | 70 | 70 |
| KERATIN HAIR SPA | 60 | 70 | 80 / 100 | 80 / 100 |
Hair Coloring Services
| Service Name | Short | Medium | Long | X-Long | |
|---|---|---|---|---|---|
| HAIR DYE W/O BLEACH (EYEBROWS) | AED 25 | ||||
| HAIR DYE W/O BLEACH | 100 | 130 | 150 | 150 | |
| FULL HAIR DYE WITH BLEACH | 200 | 300 | 400 / 500 | 400 / 500 | |
| RED HENNA FOR ROOTS (WITH WASH) | AED 40 | ||||
| RED HENNA FOR ROOTS (WITHOUT WASH) | AED 30 | ||||
| ROOTS DYE (WITH WASH) | AED 50 | ||||
| ROOTS DYE (WITHOUT WASH) | AED 40 | ||||
| ROOTS LIGHTENING / BLEACH (WITH WASH) | AED 50 | ||||
| ROOTS LIGHTENING / BLEACH (WITHOUT WASH) | AED 40 | ||||
| ROOT BLEACH (WITHOUT WASH) | AED 100 - 150 | ||||
| HIGHLIGHTS WITH BASE | 250 | 300 | 350 / 400 | 350 / 400 | |
| OMBRE WITH BASE | 250 | 300 | 350 / 400 | 350 / 400 | |
| BALAYAGE WITH BASE | 250 | 300 | 350 / 400 | 350 / 400 | |
| HIGHLIGHTS W/O BASE | 250 | 300 | 350 / 400 | 350 / 400 | |
Hair Services - Add Ons
| Service Name | Duration | Price (AED) |
|---|---|---|
| Olaplex Bond Protector | 20 mins | 99 |
| Olaplex Stand-Alone Treatment | 45 mins | 149 |
| K18 Molecular Repair Treatment | 20 mins | 129 |
| Hair Detox Treatment | 30 mins | 89 |
| Scalp Exfoliation | 20 mins | 69 |
| Anti-Dandruff Booster | 10 mins | 49 |
| Hair Growth Ampoule | 15 mins | 59 |
| Steam Therapy | 15 mins | 39 |
| Deep Conditioning Upgrade | 20 mins | 49 |
| Shine Gloss Treatment | 25 mins | 79 |
| Split-End Repair Treatment | 30 mins | 69 |
| Toner Refresh | 25 mins | 89 |
| Extra Color Bowl | - | 79 |
| Root Shadow Add-On | 30 mins | 99 |
| Face-Framing Highlights | 45 mins | 149 |
| Extra Thick Hair Charge | - | 50 |
| Extra Long Hair Charge | - | 75 |
| Premium Hair Serum Finish | 5 mins | 29 |
Permanent Straightening
| Service Name | Short | Medium | Long | X-Long | |
|---|---|---|---|---|---|
| KERATIN / BOTOX / REBOUNDING / PROTEIN | 250 | 300 | 350 | 400 / 450 | |
| ORGANIC PROTEIN | 300 | 600 | 800 | 800 | |
| CAVIAR TREATMENT | 80 | 120 / 150 | 200 | 200 | |
| DANDRUFF TREATMENT (PER SESSION) | FROM 70 | ||||
| HAIR FALL TREATMENT (PER SESSION) | FROM 70 | ||||
Bleach & Polish Services
| Service Name | Duration | Price (AED) |
|---|---|---|
| Face | 15 mins | 20 |
| Neck | 15 mins | 20 |
| Full Leg | 30 mins | 50 |
| Full Hand | 25 mins | 40 |
| Half Leg | 15 mins | 25 |
| Half Hand | 15 mins | 20 |
| Full Front/Back | 20 mins | 30 |
| Full Body | 60 mins | 100 |
| D-Tan Bleach | 20 mins | 25 |
| Dr. Renaud’s Bleach | 20 mins | 35 |
| Jenssen Bleach | 20 mins | 35 |
Waxing Add Ons
| Service Name | Duration | Price (AED) |
|---|---|---|
| Chocolate Wax Upgrade | 15 mins | 25 |
| Rica Wax Upgrade | 15 mins | 20 |
| Aloe Vera Wax Upgrade | 15 mins | 25 |
| Sensitive Skin Wax Upgrade | 15 mins | 15 |
| Post-Wax Cooling Gel | 10 mins | 35 |
| Ingrown Hair Treatment | 15 mins | 59 |
| Body Polish After Wax | 20 mins | 20 |
| Hydrating Body Lotion Finish | 10 mins | 20 |
Facials Skincare
| Service Name | Duration | Price (AED) |
|---|---|---|
| Herbal Detox Facial | 45 mins | 70 |
| Fruit Fusion Facial | 60 mins | 100 |
| Gold Radiance Facial | 60 mins | 100 |
| Papaya Glow Facial | 60 mins | 100 |
| Diamond Glow Facial | 60 mins | 100 |
| D-Tan Facial | 60 mins | 120 |
| Derma White Facial | 60 mins | 120 |
| Acne Clear Facial | 60 mins | 150 |
| Janssen Whitening Facial | 60 mins | 180 |
| TJ’s Whitening Facial | 60 mins | 180 |
| Collagen Boost Facial | 60 mins | 180 |
| Talgo Facial | 75 mins | 200 |
| Korean Facial | 75 mins | 200 |
| Oxygen Facial | 75 mins | 200 |
| O3+ Ultra Whitening Facial | 75 mins | 200 |
| Dr. Renaud Facial | 75 mins | 250 |
| Hydra Facial – Classic | 60 mins | 250 |
| Hydra Facial – Advance | 75 mins | 350 |
| BB Glow Treatment | 60 mins | 350 |
Facials - Add Ons
| Service Name | Duration | Price (AED) |
|---|---|---|
| Classic Face/Neck Polish/Bleach | 15 mins | 20 |
| Gold Face/Neck Polish/Bleach | 15 mins | 25 |
| D-Tan Face/Neck Polish/Bleach | 15 mins | 25 |
| Jenssen Face/Neck Polish/Bleach | 20 mins | 35 |
| LED Light Therapy | 15 mins | 45 |
| Scalp/Back Massage (15 Mins) | 15 mins | 35 |
| Hydra Jelly Mask | 15 mins | 35 |
Threading - Add Ons
| Service Name | Duration | Price (AED) |
|---|---|---|
| Eyebrow Shaping Upgrade | 15 mins | 10 |
| Eyebrow Tint | 20 mins | 40 |
| Brow Lamination | 45 mins | 179 |
| Brow Lamination with Tint | 60 mins | 219 |
| Brow Nourishing Serum | 5 mins | 25 |
Spa & Body Massage - Main
| Service Name | Duration | Price (AED) |
|---|---|---|
| Moroccan Bath (Normal – 45 mins) | 45 mins | 100 |
| Moroccan Bath (VIP – 60 mins) | 60 mins | 150 |
| Moroccan Bath Add-On: Shower Gel | - | 10 |
| Moroccan Bath Add-On: Lufa | - | 20 |
| Body Massage (Normal / Lymphatic) | 60 mins | 100 |
| Body Massage (Swedish / Hot Stone) | 60 mins | 150 |
| Body Massage (Slimming) | 60 mins | 200 |
| Massage (1 Hour) | 60 mins | 100 |
| Massage (1/2 Hour) | 30 mins | 50 |
| Massage (10/15 Mins) | 15 mins | 30 |
Spa & Body Massage - Add Ons
| Service Name | Duration | Price (AED) |
|---|---|---|
| Aromatherapy Essential Oils | - | 25 |
| Hot Stones Upgrade | - | 49 |
| Scalp Massage (15 mins) | 15 mins | 35 |
| Foot Reflexology (15 mins) | 15 mins | 45 |
| Neck & Shoulder Focus | 15 mins | 35 |
| Back Scrub Treatment | 20 mins | 49 |
| Body Butter Finish | 10 mins | 35 |
| Extra 15 Minutes | 15 mins | 45 |
| Extra 30 Minutes | 30 mins | 75 |
Moroccan Bath - Add Ons
| Service Name | Duration | Price (AED) |
|---|---|---|
| Coffee Body Scrub | 20 mins | 49 |
| Milk & Honey Treatment | 25 mins | 59 |
| Dead Sea Mud Treatment | 25 mins | 59 |
| Brightening Body Mask | 30 mins | 69 |
| Herbal Hair Wash | 20 mins | 35 |
| Foot Scrub Treatment | 15 mins | 35 |
| Hair Spa Upgrade | 30 mins | 69 |
| Mini Facial Upgrade | 30 mins | 79 |
| Full Body Moisturizing Treatment | 25 mins | 45 |